Bazooka
|
| Rating (52): A Questions Asked: 0 Tutorials Posted: 152, earned $348.66 |
Educational Level: College Senior Major: Undecided Minors: Undecided |
| Bazooka's pending questions |
|
You haven't asked any questions yet, so there's nothing to see here. You should ask a question or search for questions that are related to solutions that you would be interested in purchasing. |
| Most recent user ratings (see all) | |||||
| Date | Price | Grade | Comment | Question | User |
|---|---|---|---|---|---|
| Nov 10, 2009 at 7:00:54PM | 1.00 | A | Thank you this was perfect! | #206381 | els41880 |
| Nov 10, 2009 at 6:42:32PM | 1.00 | A | Great explaination... | #206352 | txtoni13 |
| Oct 23, 2009 at 08:22:42PM | 5.00 | A | Thanks for your help! | #172881 | marydarryl |
| Oct 17, 2009 at 6:00:10PM | 1.00 | A | TY | #189588 | 8167tracie |
| Oct 17, 2009 at 5:57:50PM | 0.50 | A | Thank you | #189577 | 8167tracie |
| Oct 17, 2009 at 5:56:47PM | 0.50 | A | Thank you | #189578 | 8167tracie |
| Oct 17, 2009 at 5:51:15PM | 20.00 | A | Qoute from Instructor "coding was one of the best that I've seen in a long time!!" | #176600 | cashflo |
| Oct 17, 2009 at 5:10:19PM | 0.50 | A | Thank you | #189562 | 8167tracie |
| Oct 17, 2009 at 5:07:50PM | 0.50 | A | Thank you | #189560 | 8167tracie |
| Oct 11, 2009 at 4:38:32PM | 20.00 | A | EXTREMELY helpful even after I had to ask tons of questions due to ID10T error on my part! | #176600 | luvofhorses |


