View Comments
Here's what other Student of Fortune users had to say about DoctorD. Read more on how this works.
| DoctorD from UC Berkeley |
| |
| Comments for DoctorD1-9 of 9 | |||||
| Date | Price | Grade | Comment | Question | User |
|---|---|---|---|---|---|
| Jun 02, 2009 at 8:30:48PM | $1.50 | A | great tutorial | #31507 | dulce34 |
| Mar 11, 2009 at 2:16:28PM | $25.00 | B | none | #32201 | Exera |
| Feb 03, 2009 at 6:13:39PM | $10.00 | B | It took me some time to decipher it, but this is a great visual. Didn't apply exactly, but did clarify the concepts ! | #25996 | Alabaster |
| Dec 10, 2008 at 2:09:42PM | $30.00 | A | Excellent work and done as requested in a short amount of time | #31067 | cadiaz |
| Dec 09, 2008 at 12:37:31PM | $25.00 | A | You saved me. Thank you. | #31185 | Sox4lyfe |
| Dec 04, 2008 at 5:40:03PM | $15.00 | A | Great. Thanks | #29443 | akhan143 |
| Nov 29, 2008 at 01:46:37PM | $10.00 | F | sucks, i needed array DoctorD replied: The solution DOES use arrays; I'm sorry if that wasn't clear to you. I've added an addendum to the tutorial to clarify where the array references appear in the solution. |
#25996 | pinky1230 |
| Nov 24, 2008 at 4:22:42PM | $10.00 | A | Thanks! | #25996 | mabpest |
| Nov 20, 2008 at 3:18:19PM | $25.00 | A | DUDE: YOU ARE THE BEST!!!! I HAVE TO GO PUT THIS INTO VISIO RIGHT NOW. I AM NOT MODIFYING A THING. THANKS DOCTOR!!!!! | #23814 | tiffanybeth |


