MSandMBA
About MSandMBA: Joe Escalada is a finance professional with a background in science. He graduated from Caltech with honors in 2003, received a Masters Degree in Chemistry from UC Berkeley in 2006, and earned a Masters in Business Administration from UC Davis in 2009. |
| MSandMBA's pending questions |
|
You haven't asked any questions yet, so there's nothing to see here. You should ask a question or search for questions that are related to solutions that you would be interested in purchasing. |
| Most recent user ratings (see all) | |||||
| Date | Price | Grade | Comment | Question | User |
|---|---|---|---|---|---|
| Nov. 21, 2009 at 11:40:35AM | 1.00 | A | Very clear explanation. Thank you! | #212809 | wonder8 |
| Nov 18, 2009 at 11:59:42PM | 9.00 | A | Thank you so much | #177712 | don_cru13 |
| Nov 18, 2009 at 11:58:52PM | 12.00 | A | Thanks | #178695 | don_cru13 |
| Nov 18, 2009 at 3:29:14PM | 1.00 | A | I was able to figure out what step I had written incorrectly and how to calculate the data correctly | #211838 | tanzymore |
| Nov 16, 2009 at 11:05:17PM | 3.00 | A | thank you | #193117 | blacklotus |
| Nov 11, 2009 at 10:53:45PM | 1.00 | B | good work | #203357 | CeCe15 |
| Nov 09, 2009 at 10:34:07PM | 1.00 | A | Good Job! | #205517 | jwgill2 |
| Nov 09, 2009 at 10:33:50PM | 2.00 | A | Perfect | #205784 | jwgill2 |
| Nov 09, 2009 at 8:47:47PM | 0.50 | A | Exactly | #205545 | jwgill2 |
| Nov 05, 2009 at 2:42:58PM | 1.00 | A | nice job | #167789 | els41880 |


