dan22man
|
| Rating (19): C+ Questions Asked: 0 Tutorials Posted: 17, earned $412.19 |
Educational Level: College Sophomore Major: Undecided Minors: Undecided |
| dan22man's pending questions |
|
You haven't asked any questions yet, so there's nothing to see here. You should ask a question or search for questions that are related to solutions that you would be interested in purchasing. |
| Most recent user ratings (see all) | |||||
| Date | Price | Grade | Comment | Question | User |
|---|---|---|---|---|---|
| Aug 19, 2009 at 8:05:07PM | 1.50 | A | extremely helpful thank you | #5307 | maddog1979 |
| Aug 16, 2009 at 5:34:30PM | 18.50 | A | Was very useful. I got an A with the help of this tutorial. | #5577 | Brothershadow |
| Jun 22, 2009 at 10:33:35PM | 18.50 | D | I don't know how this was helpful to anyone who needed answers to all the questions posted in the original question. | #5577 | tpouncil |
| Apr 20, 2009 at 8:59:56PM | 6.75 | B | thnx..good help | #16299 | queenb24 |
| Mar 08, 2009 at 2:10:39PM | 18.50 | B | was helpful | #5577 | nquest |
| Feb. 16, 2009 at 12:43:14AM | 7.50 | F | Multiple choice questions wrong, data entries wrong, possibly an old textbook but either way I got a 7 out of 25 | #16300 | FreddieTheFish |
| Feb 15, 2009 at 5:02:13PM | 7.50 | A | WONDERFUL!! | #16300 | Gaby82 |
| Jan 19, 2009 at 8:08:37PM | 22.50 | A | Thanks | #14860 | masterpyro |
| Jan 19, 2009 at 8:08:14PM | 7.50 | A | Thanks | #16300 | masterpyro |
| Jan 11, 2009 at 7:55:48PM | 15.00 | B | Not to bad, thanks for your help | #5368 | harley |


