View Comments
Here's what other Student of Fortune users had to say about rannok_026. Read more on how this works.
| rannok_026 from |
| |
| Comments for rannok_0261-10 of 200 | Next | |||||
| Date | Price | Grade | Comment | Question | User |
|---|---|---|---|---|---|
| Nov. 21, 2009 at 11:41:51AM | $10.00 | A | I will reccommend you to all those that I know is needing assistance | #199899 | WackyButSmart |
| Nov 20, 2009 at 5:02:34PM | $8.00 | C | This tutorial is actually from the Citizens view point JUST FYI rannok_026 replied: NEXT TIME DONT BUY A TUTTORIAL WITHOUT ASKING A QUESTION.........YOU BETTER ASK YOUR OWN QUESTION!!!!!!! |
#183361 | bbogue123 |
| Nov 17, 2009 at 12:23:58PM | $5.00 | A | Good work but I just wish it was in an excell document. | #208155 | mcbride0718 |
| Nov. 16, 2009 at 12:46:57AM | $10.00 | B | Last columns do not match up rannok_026 replied: i submitted the correct one........ |
#209637 | bdg2525 |
| Nov 15, 2009 at 8:59:00PM | $10.00 | A | great job | #145644 | ojewka |
| Nov 15, 2009 at 01:01:39PM | $15.00 | A | 96% Thanks | #202867 | schoolgirl4 |
| Nov 14, 2009 at 8:50:25PM | $20.00 | A | See my other - Homework Questions for Accounting 400 | #208636 | mattiec513 |
| Nov 14, 2009 at 1:17:07PM | $5.00 | B | Final Column does not come out correctly....... | #199807 | ws6flex |
| Nov 13, 2009 at 10:59:01PM | $40.00 | B | It was a great tutorial | #208233 | lib28 |
| Nov 13, 2009 at 05:19:04PM | $15.00 | F | Answers are incorrect!! Don't waste your money! | #199813 | nicky55 |


