sl32761
|
Most recent user ratings (see all)
| Date | Price | Grade | Comment | Question | User |
|---|---|---|---|---|---|
| Mar 25, 2010 at 2:22:35PM | 3.00 | F | This post is not of the assignment which it states. It is an essay on life INCORPORATION STATISTICS, GRAPHS, AND prison | #93666 | delicatesoul |
| Feb 02, 2010 at 3:01:51PM | 1.00 | A | good | #93151 | yunkpunk |
| Sep 18, 2009 at 6:32:01PM | 5.00 | A | thanks | #134724 | kisha1977 |
| Aug 29, 2009 at 01:29:06PM | 5.00 | A | THANKS | #134724 | RayAnne1979 |
| Aug 06, 2009 at 4:22:07PM | 5.00 | A | This assignment was well presented with supporting speaker notes. | #134844 | gogetit |
| Jul 19, 2009 at 10:14:03PM | 5.00 | B | Incomplete, not 12-19 slides but good content and reference | #134726 | mikejala |
| May 12, 2009 at 2:55:20PM | 1.00 | C | Great answer for this question but not for my question thanks anyway | #93151 | sprintfan76 |


