View Comments
Here's what other Student of Fortune users had to say about speedtype. Read more on how this works.
| speedtype from joseph |
| |
| Comments for speedtype1-10 of 444 | Next | |||||
| Date | Price | Grade | Comment | Question | User |
|---|---|---|---|---|---|
| Nov 19, 2009 at 10:26:32PM | $20.00 | A | ^_^ Thanks | #2923 | Don_Olie |
| Nov 15, 2009 at 1:29:38PM | $20.00 | A | Good review. | #12753 | 91scout |
| Oct. 21, 2009 at 12:12:33AM | $25.00 | F | 100% quoted from the text & no visuals. Selling CRAP for high $ with no conscious. BEWARE BUYERS! | #184814 | NeedTheAnswerNow |
| Oct 20, 2009 at 9:08:08PM | $10.00 | D | I received of 50 % score on my test and every question was covered in the tutorial. I guess I have learned a good lesson | #180932 | Rasta |
| Oct 13, 2009 at 5:29:14PM | $10.00 | A | Thanks! | #180932 | lilhuffmans |
| Oct 04, 2009 at 10:50:35PM | $25.00 | A | A Great resource.... Thanks | #12501 | RGorham |
| Oct 04, 2009 at 01:34:21PM | $25.00 | A | great help | #12501 | iv587311 |
| Sep. 29, 2009 at 12:03:01AM | $20.00 | F | It had nothing to do with my question. I was very disappointed. speedtype replied: U rated it F still the solutions rating is C+ b'coz other purchaser rated it as an A!! |
#2567 | nisnis |
| Sep 21, 2009 at 3:54:14PM | $25.00 | A | Very good example. Thanks. | #6465 | Jax49erfan |
| Sep 19, 2009 at 07:27:37PM | $5.00 | A | great help! | #4609 | boomboom76 |


