usman405
|
| Rating (16): C+ Questions Asked: 1 Tutorials Posted: 164, earned $107.60 |
Educational Level: College Senior Major: Undecided Minors: Undecided |
| usman405's pending questions |
|
You haven't asked any questions yet, so there's nothing to see here. You should ask a question or search for questions that are related to solutions that you would be interested in purchasing. |
| Most recent user ratings (see all) | |||||
| Date | Price | Grade | Comment | Question | User |
|---|---|---|---|---|---|
| Oct 19, 2009 at 2:54:22PM | 0.25 | A | the detail answer of the problem A+ | #190795 | d4deft |
| Oct 19, 2009 at 2:47:53PM | 0.25 | A | A+ solution of the problem | #190792 | d4deft |
| Oct 19, 2009 at 2:35:39PM | 0.25 | A | that was the excellent answer from the expert. A+A+A+ | #190786 | d4deft |
| Oct 05, 2009 at 3:28:15PM | 3.00 | F | dONT BUY ANYTHING FROM THIS GUY!! | #105542 | boodahp |
| Aug 25, 2009 at 3:49:50PM | 1.00 | A | Thanks | #129700 | iethaboyd |
| Aug 21, 2009 at 11:18:11PM | 2.00 | B | thanks | #127565 | tltrouble33 |
| Aug 03, 2009 at 4:05:57PM | 2.00 | B | Thanks! | #127565 | DaReal1 |
| Jul 19, 2009 at 8:30:55PM | 1.00 | A | Great Work | #134684 | myshadows |
| Jul 18, 2009 at 9:09:21PM | 1.00 | A | Great work! | #133294 | hjeffer |
| Jul 17, 2009 at 6:02:54PM | 1.00 | A | Great tutorial, explained in detail for complete understanding. | #133293 | hjeffer |


